SPACIOUS INTERIOR
SPACIOUS INTERIOR Accommodates Daily Essentials While Embracing the Joy of Travel
Rear Seats With 4/6 Folded
EASY TO HANDLE
Agile Control That Responds to Your Every Move
BEAUTIFULLY DESIGNED
Where Aesthetics Meets Functionality
EXQUISITE ENJOYMENT
Thoughtful Touches Everywhere, Delivering Premium Quality Beyond Expectations
Expansive 2.34 m2 Panoramic Roof
6 Speakers Audio System
PRODUCT EXCELLENCE & VALUE
Ultra-Low Energy Consumption Makes Driving Even More Worthwhile
Vehicle-to-Vehicle & Vehicle-to-Load Features
HIGH QUALITY & SAFE
Comprehensive Safety Protection at All Times
ADAS Level 2
Automatic Parking Assist System
PRICING & SPECS
Rp 3xx.xxx.xxx,-
Price On The Road Jakarta
BAIC T1 Specifications
| Length x Width x Height (mm) | 4337/1850/1573 |
| Wheelbase (mm) | 2750 |
| Peak Power (kW) | 70 |
| Peak Torque (Nm) | 176 |
| Battery Type | Lithium Iron Phosphate (LFP) |
| Battery Pack Capacity | 42,3 kWh |
| Motor Type | Permanent Magnet Synchronous Motor |
| Top Speed (km/h) | ≥150 |
| Curb Weight (kg) | 1420 |
| CLTC Range (km) | 425 |
| WLTC Range (km) | ≥310 |
| Fast Charging Time (30%-80% SOC At Room Temperature 25℃) | ≤25 minutes |
| Slow Charge Time (0-100% SOC At 25℃ Ambient Temperature) | ≤8h |
| V2V/V2L Charging Function | ✓ |
| Battery Preheating | ✓ |
| Max Battery Flooding Limit (From Ground) | 30 cm (Undercarriage) - 50cm (Bumpy Wading) |
| Single-Speed EV Transmission | ✓ |
| Column-Mounted Electronic Shifter | ✓ |
| Eco/Sport/Comfort/Personalized Driving Modes | ✓ |
| Front Brake Type | Ventilated Disc Brake |
| Rear Brake Type | Disc Brake |
| Front Suspension | MacPherson |
| Rear Suspension | Torsion Beam |
| Brake Energy Regeneration System | ✓ |
| Electronic Parking Brake (EPB) | ✓ |
| Auto Hold | ✓ |
| Electric Power Steering | ✓ |
| Hill-Hold Control (HHC) | ✓ |
| Hill Descent Control (HDC) | ✓ |
| 4 SRS Airbags | ✓ |
| Side Air Curtain | ✓ |
| Smart Key | ✓ |
| Soft Interior | ✓ |
| Four-Direction Steering Wheel Adjustment (Manual) | ✓ |
| Multi-Function Steering Wheel | ✓ |
| Electric Tailgate | ✓ |
| Front and Rear Air Conditioning Outlets | ✓ |
| LCD Meter (8,8 Inch) | ✓ |
| Seat Material | Leather |
| Driver and Passenger Memory Seat | 6-Way & 4-Way Electric |
| Driver and Passenger Seat Ventilation | ✓ |
| Rear Seats With 4/6 Folded | ✓ |
| Full Flat Front Seats | ✓ |
| Phone Connectivity | CarPlay and EasyConnection |
| Front Phone Supercharger Port (66W) | ✓ |
| USB Charging Port | Front (A Port) & Rear (27W C Port) |
| 15,6 Inch LCD Central Control Screen | ✓ |
| Speakers | 6 |
| Front and Rear Parking Radar | ✓ |
| 360° Around View Monitor (AVM) | ✓ |
| Automatic Parking Assist (APA) | ✓ |
| Automatic Emergency Braking System (AEB) | ✓ |
| Vehicle Front Collision Warning (FCW) | ✓ |
| On-Off Adaptive Intelligent Cruise Control System (ACC) | ✓ |
| Integrated Cruise Control System (ICA) | ✓ |
| Traffic Congestion Assistance (TJA) | ✓ |
| Pedestrian Collision Warning (PCW) | ✓ |
| Lane Departure Warning System (LDW) | ✓ |
| Panoramic Sky Curtain | ✓ |
| Rain Sensing Wiper | ✓ |
| Electrically Adjustable External Rearview Mirror | ✓ |
| 18-Inch Aluminium Alloy Wheels | ✓ |
| Tire Size | 215/55R18 |
| Tire Pressure Monitoring (Indirect Type) | ✓ |
| Manual Charging Port | ✓ |
| European Standard Charging Port (CCS2) | ✓ |
| LED Headlights and Taillights | ✓ |
| Auto Headlights | ✓ |
| Automatic High-Low Beam Switching (AHB) | ✓ |
DISCLAIMER*
Specifications, equipment, colors & materials shown here may differ from every country. Please check with your local dealer for the latest information